Dal Khalsa UK
Dal Khalsa UK's Official Facebook Page Join Now!
Wednesday, 8 February 2012
Dal Khalsa UK Under Attack..
OUR DAL KHALSA BLOGSPOT WHICH HAS BEEN RUNNING SINCE 2007 SHUT DOWN LAST NIGHT ,IN SIMILAR CIRCUMSTANCES LIKE OUR YOUTUBE,THANKFULLY WITH GURU SAHIB'S KIRPA IT HAS NOW BEEN RESTORED...THIS IS AN UNPRECIDENTED CYBER ATTACK NOT JUST ON DAL KHALSA UK - BUT THE WIDER DAL KHALSA INTERNATIONAL AS AN ORGANISATION...WE THANK YOU ALL FOR YOUR CONTINUED SUPPORT...WE WILL KEEP YOU UPDATED IN THE SITUATION AS THINGS DEVELOP
Dal Khalsa UK Under Attack
OUR ENTIRE YOUTUBE CHANNEL 'DALKHALSA' HAS BEEN DISABLED BY YOUTUBE DUE TO FALSE COPYRIGHT CLAIMS ON OUR VIDEOS BY THOSE WHO HAVE BEEN MAKING THREATS AGAINST US,THESE PEOPLE RANGE FROM FANATICAL HINDUTVA SUPPORTERS,TO SO CALLED 'SIKHS' WHO WANT TO STOP THE TRUTH GETTING OUT,WE HAVE PUT IN COUNTER CLAIM NOTICES TO CHALLENGE THESE CLAIMS IN A COURT OF LAW..THOSE WHO PUT IN THE CLAIMS HAVE 14 DAYS TO RESPOND IF THEY DO NOT RESPOND OUR CHANNEL WILL BE BACK UP...IF WITH GURU SAHIBS KIRPA & THE BLESSINGS OF YOU THE SANGAT OUR CHANNEL IS REINSTATED WE URGE EACH & EVERY SINGLE ONE OF YOU TO DOWNLOAD AS MANY VIDEOS AS YOU LIKE FROM OUR CHANNEL & TO UPLOAD THE VIDEOS ACROSS YOUTUBE & FB,WE CONTINUE TO APPEAL TO ALL TO SPREAD THE TRUTH BY CREATING VIDEOS LIKE WE HAD OUR ON OUR CHANNEL SEVERAL OF OUR FB PROFILES HAVE ALSO BEEN SHUTDOWN & DEACTIVATED DUE TO FALSE REPORTS..ALL @ DAL KHALSA UK THANK EACH & EVERYONE OF YOU FROM THE BOTTOM OF OUR HEARTS FOR STANDING WITH US & SENDING MESSAGES OF SUPPORT AT THIS CRITICAL TIME ..WE TRULY APPRECIATE ALL THE SUPPORT WE ARE RECEIVING..WE WILL KEEP YOU UP TO DATE & WILL START SEVERAL DISCUSSIONS ON THIS PAGE ON HOW WE CAN FURTHER THE SIKH MOVEMENT.... THANK YOU ONCE AGAIN
Tuesday, 7 February 2012
Remembering Shaheed Sant Bhindranwale " A Tear In My Eye"
WATCH THIS VIDEO WITH ALL YOUR HEART & LISTEN TO THE WORDS WITH ALL YOUR SOUL & YOU WILL HAVE A TEAR IN YOUR EYE...NEVER FORGET 1984
Sunday, 5 February 2012
Hindutva India to Britain: We don't need the 'peanuts' you offer us in aid
UNGRATEFUL HINDUTVA INDIA,THESE BHAMANS ARE GETTING A BIT TOO BRAVE THESE DAYS.FIRST THEY TAKE THE MONEY DO A FIGHTER JET DEAL WITH FRANCE & NOW ANNOUNCE TO THE WORLD BRITAIN AID IS PEANUTS ..SHAME ON INDIA AROUND 40% OF THE WORLDS POOR LIVE IN YOUR COUNTRY YET YOU HAVE A SPACE PROGRAMME,HOSTED THE F1 GRAND PRIX HAVE MORE BILLIONAIRES THAN THE UK.. & STILL TAKE AID FROM OTHER NATIONS..THE UK GOVT WILL NOT TAKE THIS LIGHTLY NOW THAT THE BHAMAN MUKHERJEE HAS DECIDED TO PUBLICLY DEFAME THE COALITION GOVT.
http://www.dailymail.co.uk/news/article-2096628/British-foreign-aid-India-tells-Britain-dont-need-peanuts-offer-us.html?ito=feeds-newsxml
Hindutva India to Britain: We don't need the 'peanuts' you offer us in aid
- UK hands £280m to India in aid each year
- India rejected the cash last year, but Britain begged them to take it
- India's economy set to overtake the UK's
Last updated at 6:51 PM on 5th February 2012
India's Finance Minister referred to the financial aid given by Britain to his country as nothing more than 'peanuts', it is claimed.
It is also claimed that Pranab Mukherjee and other Indian ministers tried to reject the money - around £280million a year - from the UK in 2011, but the British Government 'begged' them to take the money.
The Sunday Telegraph claims that the Indian government were disposed to reject the money in April last year, because of the 'negative publicity of Indian poverty' highlighted by the aid.
Chancellor of the Exchequer George Osborne,
left, shakes hands with India's Finance Minister Pranab Mukherjee on a
visit to London in July last year
Figures show India's economy is booming - and may eclipse Britain's economy within the next decade.
More...
- Well that's gratitude! We give India £1bn in aid, THEY snub the UK and give France a £13bn jet contract
- 2G scam ruling: Chidambaram judgment revs up Congress
- The riddle of Cameron's sham Wigwam man: Westminster transfixed by (eerily accurate) Twitter spoof of PM's eccentric guru - and his 'Wigwam of Trust'
It was hoped the £13billion deal would be given to the UK - with Government officials claiming the £1billion of aid paid out to India over the last five years would help win the investment.
The British Government, headed by Prime
Minister David Cameron (right) and Deputy PM Nick Clegg (left),
apparently begged India to accept its aid
The aid package is 15 times larger than the £18million France sent to India in 2009.
Asked to justify Indian aid last year, Mr Mitchell said: 'It's a very important relationship. The focus is also about seeking to sell Typhoon.'
The decision was also a setback for David Cameron, who visited India in 2010 with six Cabinet ministers and around 60 businessmen to try to establish Britain as the ‘partner of choice’ for India.
Rejected: RAF Typhoons fell to second place,
despite the belief that controversial aid packages would secure the
India contract for Britain
Poor: India is a rich nation and receives billions in aid, yet millions still live in extreme poverty
He said: 'We don't expect any job losses stemming from this decision and it does not rule out the Typhoon for India.'
He insisted BAE Systems was still in the hunt for the contract, despite losing the first round of bidding.
Indian officials said Dassault emerged in front because the Rafale jet was ‘much cheaper unit-wise’ than the Eurofighter.
Booming: Industry in India is set to overtake
Britain in the next decade. Here a General Motors India employee works
on the assembly line in Halol, near Ahmedabad
One Indian defence ministry source said: ‘The Indian air force, which is well-equipped with French fighters, is favouring the French.’ The Rafale jets will replace India’s ageing fleet of Russian MiGs.
According to financial advisers Merrill Lynch, India has 153,000 dollar-millionaires — a 20 per cent rise in a year, compared with Britain’s own paltry increase of less than 1 per cent.
Such is the economic power of India that it now gives out more foreign aid than it receives, and has handed over £3.5billion to cement relations with impoverished Africa.
Meanwhile, it invests huge sums in ambitious projects: £2billion will put the first Indian astronauts into space by 2016, and the annual defence budget tops £22billion, with a third aircraft carrier now under construction in an Indian shipyard.
Subscribe to:
Posts (Atom)
Blog Archive
- 09/04 - 09/11 (1)
- 01/14 - 01/21 (1)
- 10/08 - 10/15 (1)
- 09/03 - 09/10 (1)
- 08/27 - 09/03 (1)
- 08/13 - 08/20 (2)
- 05/21 - 05/28 (1)
- 04/30 - 05/07 (1)
- 04/09 - 04/16 (2)
- 03/26 - 04/02 (1)
- 03/19 - 03/26 (2)
- 03/12 - 03/19 (3)
- 03/05 - 03/12 (2)
- 02/26 - 03/05 (4)
- 01/29 - 02/05 (2)
- 01/22 - 01/29 (1)
- 01/15 - 01/22 (2)
- 01/08 - 01/15 (3)
- 01/01 - 01/08 (2)
- 12/25 - 01/01 (3)
- 12/18 - 12/25 (1)
- 12/11 - 12/18 (2)
- 12/04 - 12/11 (3)
- 11/20 - 11/27 (1)
- 11/13 - 11/20 (1)
- 11/06 - 11/13 (2)
- 10/30 - 11/06 (3)
- 10/16 - 10/23 (1)
- 09/25 - 10/02 (4)
- 09/11 - 09/18 (3)
- 09/04 - 09/11 (1)
- 08/28 - 09/04 (3)
- 08/14 - 08/21 (1)
- 07/31 - 08/07 (7)
- 07/24 - 07/31 (1)
- 07/10 - 07/17 (4)
- 06/26 - 07/03 (1)
- 06/05 - 06/12 (6)
- 05/29 - 06/05 (3)
- 05/22 - 05/29 (6)
- 05/15 - 05/22 (2)
- 05/08 - 05/15 (2)
- 04/24 - 05/01 (1)
- 04/17 - 04/24 (1)
- 04/10 - 04/17 (6)
- 03/27 - 04/03 (5)
- 03/20 - 03/27 (1)
- 03/13 - 03/20 (2)
- 02/28 - 03/06 (2)
- 02/21 - 02/28 (2)
- 02/14 - 02/21 (1)
- 02/07 - 02/14 (2)
- 01/17 - 01/24 (1)
- 01/10 - 01/17 (1)
- 01/03 - 01/10 (3)
- 12/27 - 01/03 (5)
- 12/20 - 12/27 (4)
- 12/13 - 12/20 (3)
- 12/06 - 12/13 (6)
- 11/29 - 12/06 (3)
- 11/22 - 11/29 (8)
- 11/15 - 11/22 (2)
- 11/08 - 11/15 (8)
- 11/01 - 11/08 (4)
- 10/25 - 11/01 (6)
- 10/18 - 10/25 (9)
- 10/11 - 10/18 (6)
- 10/04 - 10/11 (3)
- 09/27 - 10/04 (2)
- 09/06 - 09/13 (1)
- 08/30 - 09/06 (1)
- 08/23 - 08/30 (2)
- 08/09 - 08/16 (8)
- 08/02 - 08/09 (4)
- 07/26 - 08/02 (3)
- 07/19 - 07/26 (4)
- 07/12 - 07/19 (6)
- 07/05 - 07/12 (3)
- 06/28 - 07/05 (2)
- 06/14 - 06/21 (5)
- 06/07 - 06/14 (10)
- 05/31 - 06/07 (22)
- 05/24 - 05/31 (1)
- 05/17 - 05/24 (3)
- 05/10 - 05/17 (2)
- 05/03 - 05/10 (1)
- 04/26 - 05/03 (3)
- 04/19 - 04/26 (6)
- 04/12 - 04/19 (6)
- 04/05 - 04/12 (1)
- 03/29 - 04/05 (3)
- 03/22 - 03/29 (5)
- 03/15 - 03/22 (3)
- 03/08 - 03/15 (6)
- 03/01 - 03/08 (2)
- 02/22 - 03/01 (1)
- 02/15 - 02/22 (1)
- 02/08 - 02/15 (7)
- 02/01 - 02/08 (8)
- 01/25 - 02/01 (5)
- 01/18 - 01/25 (5)
- 01/11 - 01/18 (6)
- 01/04 - 01/11 (13)
- 12/28 - 01/04 (11)
- 12/21 - 12/28 (6)
- 12/14 - 12/21 (6)
- 12/07 - 12/14 (6)
- 11/30 - 12/07 (3)
- 11/23 - 11/30 (2)
- 11/16 - 11/23 (3)
- 11/09 - 11/16 (3)
- 11/02 - 11/09 (12)
- 10/26 - 11/02 (11)
- 10/19 - 10/26 (2)
- 10/12 - 10/19 (1)
- 10/05 - 10/12 (4)
- 09/28 - 10/05 (11)
- 09/21 - 09/28 (11)
- 09/14 - 09/21 (3)
- 09/07 - 09/14 (3)
- 08/31 - 09/07 (8)
- 08/24 - 08/31 (8)
- 08/17 - 08/24 (8)
- 08/10 - 08/17 (8)
- 08/03 - 08/10 (5)
- 07/27 - 08/03 (8)
- 07/20 - 07/27 (7)
- 07/13 - 07/20 (8)
- 07/06 - 07/13 (6)
- 06/29 - 07/06 (2)
- 06/22 - 06/29 (9)
- 06/15 - 06/22 (4)
- 06/08 - 06/15 (8)
- 06/01 - 06/08 (13)
- 05/25 - 06/01 (6)
- 05/11 - 05/18 (4)
- 05/04 - 05/11 (5)
- 04/27 - 05/04 (4)
- 04/20 - 04/27 (3)
- 04/13 - 04/20 (8)
- 04/06 - 04/13 (4)
- 03/30 - 04/06 (10)
- 03/23 - 03/30 (7)
- 03/16 - 03/23 (3)
- 03/09 - 03/16 (9)
- 03/02 - 03/09 (11)
- 02/23 - 03/02 (7)
- 02/16 - 02/23 (9)
- 02/09 - 02/16 (4)
- 02/02 - 02/09 (16)
- 01/26 - 02/02 (14)
- 01/19 - 01/26 (6)
- 01/12 - 01/19 (11)
- 01/05 - 01/12 (7)
- 12/29 - 01/05 (7)
- 12/22 - 12/29 (18)
- 12/15 - 12/22 (20)
- 12/08 - 12/15 (7)
- 12/01 - 12/08 (6)
- 11/24 - 12/01 (6)
- 11/17 - 11/24 (4)
- 11/10 - 11/17 (11)
- 11/03 - 11/10 (11)
- 10/27 - 11/03 (18)
- 10/20 - 10/27 (6)
- 10/13 - 10/20 (3)
- 10/06 - 10/13 (12)
- 09/29 - 10/06 (9)
- 09/22 - 09/29 (5)
- 09/15 - 09/22 (11)
- 09/08 - 09/15 (8)
- 09/01 - 09/08 (10)
- 08/25 - 09/01 (11)
- 08/18 - 08/25 (17)
- 08/11 - 08/18 (14)
- 08/04 - 08/11 (8)
- 07/28 - 08/04 (15)
- 07/21 - 07/28 (14)
- 07/14 - 07/21 (15)
- 07/07 - 07/14 (9)
- 06/23 - 06/30 (7)
- 06/16 - 06/23 (8)
- 06/09 - 06/16 (10)
- 06/02 - 06/09 (14)
- 05/26 - 06/02 (11)
- 05/19 - 05/26 (11)
- 05/12 - 05/19 (7)
- 05/05 - 05/12 (6)
- 04/28 - 05/05 (10)
- 04/21 - 04/28 (8)
- 04/14 - 04/21 (12)
- 04/07 - 04/14 (11)
- 03/31 - 04/07 (23)
- 03/24 - 03/31 (16)
- 03/17 - 03/24 (10)
- 03/10 - 03/17 (11)
- 03/03 - 03/10 (10)
- 02/24 - 03/03 (7)
- 02/17 - 02/24 (17)
- 02/10 - 02/17 (16)
- 02/03 - 02/10 (14)
- 01/27 - 02/03 (5)
- 01/20 - 01/27 (15)
- 01/13 - 01/20 (9)
- 01/06 - 01/13 (13)
- 12/30 - 01/06 (13)
- 12/23 - 12/30 (11)
- 12/16 - 12/23 (13)
- 12/09 - 12/16 (22)
- 12/02 - 12/09 (14)
- 11/25 - 12/02 (14)
- 11/18 - 11/25 (11)
- 11/11 - 11/18 (10)
- 11/04 - 11/11 (11)
- 10/28 - 11/04 (21)
- 10/21 - 10/28 (10)
- 10/14 - 10/21 (13)
- 10/07 - 10/14 (22)
- 09/30 - 10/07 (16)
- 09/23 - 09/30 (10)
- 09/16 - 09/23 (6)
- 09/09 - 09/16 (6)
- 09/02 - 09/09 (12)
- 08/26 - 09/02 (8)
- 08/19 - 08/26 (9)
- 08/12 - 08/19 (22)
- 08/05 - 08/12 (35)
- 07/29 - 08/05 (26)
- 07/22 - 07/29 (12)
- 07/15 - 07/22 (16)
- 07/08 - 07/15 (12)
- 07/01 - 07/08 (6)
- 06/24 - 07/01 (11)
- 06/17 - 06/24 (18)
- 06/10 - 06/17 (12)
- 06/03 - 06/10 (14)
- 05/27 - 06/03 (10)
- 05/20 - 05/27 (7)
- 05/13 - 05/20 (7)
- 05/06 - 05/13 (9)
- 04/29 - 05/06 (12)
- 04/22 - 04/29 (26)
- 04/15 - 04/22 (25)
- 04/08 - 04/15 (16)
- 04/01 - 04/08 (18)
- 03/25 - 04/01 (24)
- 03/18 - 03/25 (24)
- 03/11 - 03/18 (24)
- 03/04 - 03/11 (9)
- 02/26 - 03/04 (14)
- 02/19 - 02/26 (17)
- 02/12 - 02/19 (15)
- 02/05 - 02/12 (13)
- 01/29 - 02/05 (11)
- 01/22 - 01/29 (13)
- 01/15 - 01/22 (13)
- 01/08 - 01/15 (7)
- 01/01 - 01/08 (10)
- 12/25 - 01/01 (6)
- 12/18 - 12/25 (12)
- 12/11 - 12/18 (5)
- 12/04 - 12/11 (6)
- 11/27 - 12/04 (5)
- 11/20 - 11/27 (6)
- 11/13 - 11/20 (8)
- 11/06 - 11/13 (8)
- 10/30 - 11/06 (1)
- 10/23 - 10/30 (2)
- 10/16 - 10/23 (4)
- 10/09 - 10/16 (8)
- 10/02 - 10/09 (3)
- 09/25 - 10/02 (7)
- 09/18 - 09/25 (5)
- 09/11 - 09/18 (7)
- 09/04 - 09/11 (7)
- 08/28 - 09/04 (7)
- 08/21 - 08/28 (4)
- 08/14 - 08/21 (9)
- 08/07 - 08/14 (2)
- 07/31 - 08/07 (3)
- 07/24 - 07/31 (5)
- 07/17 - 07/24 (5)
- 07/10 - 07/17 (2)
- 07/03 - 07/10 (5)
- 06/26 - 07/03 (13)
- 06/19 - 06/26 (3)
- 06/12 - 06/19 (2)
- 06/05 - 06/12 (7)
- 05/29 - 06/05 (4)
- 05/22 - 05/29 (2)
- 05/15 - 05/22 (3)
- 05/08 - 05/15 (3)
- 05/01 - 05/08 (1)
- 04/24 - 05/01 (3)
- 04/17 - 04/24 (2)
- 04/10 - 04/17 (4)
- 04/03 - 04/10 (2)
- 02/27 - 03/06 (1)
- 02/20 - 02/27 (3)
- 02/13 - 02/20 (7)
- 02/06 - 02/13 (3)
- 01/30 - 02/06 (2)
- 01/23 - 01/30 (6)
- 01/16 - 01/23 (6)
- 01/09 - 01/16 (8)
- 01/02 - 01/09 (6)
- 12/26 - 01/02 (1)
- 12/19 - 12/26 (4)
- 12/12 - 12/19 (5)
- 12/05 - 12/12 (4)
- 11/28 - 12/05 (1)
- 11/21 - 11/28 (3)
- 11/14 - 11/21 (3)
- 11/07 - 11/14 (5)
- 10/31 - 11/07 (3)
- 10/24 - 10/31 (5)
- 10/17 - 10/24 (2)
- 10/10 - 10/17 (4)
- 10/03 - 10/10 (3)
- 09/26 - 10/03 (1)
- 09/19 - 09/26 (1)
- 09/12 - 09/19 (3)
- 08/29 - 09/05 (4)
- 08/22 - 08/29 (3)
- 08/15 - 08/22 (1)
- 08/08 - 08/15 (3)
- 08/01 - 08/08 (2)
- 07/25 - 08/01 (6)
- 07/11 - 07/18 (1)
- 07/04 - 07/11 (1)
- 06/27 - 07/04 (1)
- 06/20 - 06/27 (1)
- 06/13 - 06/20 (3)
- 06/06 - 06/13 (1)
- 05/30 - 06/06 (3)
- 05/23 - 05/30 (1)
- 05/09 - 05/16 (3)
- 04/18 - 04/25 (2)
- 04/11 - 04/18 (5)
- 04/04 - 04/11 (1)
- 03/28 - 04/04 (2)
- 03/14 - 03/21 (2)
- 03/07 - 03/14 (6)
- 02/28 - 03/07 (1)
- 02/21 - 02/28 (3)
- 02/14 - 02/21 (1)
- 02/07 - 02/14 (3)
- 01/24 - 01/31 (1)
- 01/10 - 01/17 (1)
- 01/03 - 01/10 (4)
- 12/27 - 01/03 (4)
- 12/20 - 12/27 (2)
- 12/13 - 12/20 (3)
- 12/06 - 12/13 (8)
- 11/29 - 12/06 (5)
- 11/22 - 11/29 (1)
- 11/01 - 11/08 (2)
- 10/25 - 11/01 (1)
- 10/18 - 10/25 (1)
- 10/11 - 10/18 (2)
- 10/04 - 10/11 (1)
- 09/27 - 10/04 (2)
- 06/28 - 07/05 (1)
- 06/21 - 06/28 (4)
- 06/07 - 06/14 (3)
- 05/17 - 05/24 (1)
- 04/05 - 04/12 (1)
- 03/15 - 03/22 (1)
- 03/01 - 03/08 (1)
- 02/22 - 03/01 (1)
- 01/25 - 02/01 (1)
- 11/30 - 12/07 (1)
- 11/09 - 11/16 (1)
- 10/26 - 11/02 (1)
- 10/19 - 10/26 (1)
- 06/22 - 06/29 (2)
- 06/15 - 06/22 (1)
- 06/01 - 06/08 (1)
- 05/18 - 05/25 (2)
- 05/04 - 05/11 (3)
- 04/27 - 05/04 (1)
- 04/20 - 04/27 (1)
- 03/16 - 03/23 (1)
- 03/09 - 03/16 (1)
- 03/02 - 03/09 (1)
- 02/24 - 03/02 (3)
- 02/17 - 02/24 (1)
- 02/10 - 02/17 (2)
- 02/03 - 02/10 (1)
- 01/27 - 02/03 (6)

